Our customers are our business We will always offer quality at a price you can afford coupled with excellent customer service. Guaranteed!
| № | Characteristic | Unit | PCB 40 | ||
| Min | Max | ||||
| 1 | Silicon Dioxide (SiO2) | % | 22 | 25 | |
| 2 | Aluminium Oxide (A1203) | % | 5 | 7 | |
| 3 | Ferric Oxide (FE203) | % | 3 | 5 | |
| 4 | Calcium Oxide (CAO) | % | 54 | 60 | |
| 5 | Magnesium Oxide (MGO) | % | 0.5 | 2.5 | |
| 6 | Sulphur Trioxide (SO3) | % | 1.8 | 3 | |
| 7 | Loss of Ignition (LO1) | % | 3 | 6 | |
| 8 | Tricalcium Silicate (C3S) | % | * | * | |
| 9 | Dicalcium Silicate (C2S) | % | * | * | |
| 10 | Tricalcium Aluminate (C3A) | % | * | * | |
| 11 | Tricalcium Allumino Ferrice (C4AF) | % | * | * | |
| 12 | Blaine 3500 CM²/G | CM²/G | 3300 | 4000 | |
| 13 | Autoclave Expantion (Le Chat) | Mm | 0.1 | 0.7 | |
| 14 | Initial Setting Time (VICAT TEST) | Min | 120 | 180 | |
| 15 | Final Setting Time (VICAT TEST) | Min | 180 | 240 | |
| 16 | Compressive Strenght | ||||
| @ 03 days | Kg/cm² | 23 | 28 | ||
| @ 07 days | Kg/cm² | 34 | 38 | ||
| @ 28 days | Kg/cm² | 44 | 48 | ||
Commodity: Ordinary Portland Cement, Grade 42.5 N
Origin: Vietnam
Packing: PP bag each of 50-kg shipped weight.
Quantity /month: 12,500 — 25,000 metric tons, 5% more or
less, at seller’s option.
Shipment: Within 4–6 weeks from the date of receipt of firm
order/LC.
Certificate: Test Laboratory certificate issued from the
Manufacturers.
SGS Certificate: Load port at sellers cost, and any at discharge port,
buyers cost.
Price: US $54.00 USD / ton Fob NOV 2010 by Transferable LC on top 25 world prime bank in favor of the LC openers on receipt of either Pre-advise LC from the opening Bank or at the time of receiving full operative LC from the Advising Bank in Vietnam.