Our customers are our business We will always offer quality at a price you can afford coupled with excellent customer service. Guaranteed!
subject to prior sale
Mazut in Kazakhstan
Thirty thousand mt spot
MAZUT (Residual Fuel) 100, Y type, ashen, with freezing point at 25°C
GOST 10585–99
Quality certificate is registered in State Register
# KZ.5510317.01.01.09434
Valid till 21st October, 2011
No of reservoire: 30–1. Innage, cm: 1005
No of lot: 27
Date of manufacturing: 29.03.11
| No | Indicators name | Norm | Actual data |
| 1. | Viscosity at 100°C, relative, Engler degree, not more than | 6.8 | 4.4 |
| 2. | Ash content %, not more than | 0.14 | 0.04 |
| 3. | Mass fraction of solids, %, not above than | 1.0 | 0.01 |
| 4. | Mass fraction of water, %, not above than | 1.0 | 0.3 |
| 5. | Water soluble acids and alkalis content | absence | absence |
| 6. | Mass fraction of sulfur, %, not above than | 2.5 | 2.1 |
| 7. | Flash-point, °C, in open crucible, not below than | 110 | 147 |
| 8. | Freezing point, °C, not above than | 25 | 4 |
| 9. | Heat of combustion (lower) in terms of dry fuel (non-rejectable), kJ/kg, not less than | 39900 | 40488 |
| 10. | Density at 20°C, kg/m4 | Not rated-to determine is obliged | 985.6 |
Meets GOST 10585–99 and "Safety requirements for petrol, diesel and Residual Fuel” requirements of technical regulations, No153 from 01.03.2010